LIVE DEEPLY, TREAD LIGHTLY
World Ocean Day Swim 2023
Ardagh World Ocean Day Swim Results
Date: Sat 10 Jun 2023
Venue: Durban Beach Club, Browns Road, Point Waterfront, Durban (Point Yacht Club – Beach Clubhouse), KwaZulu-Natal.
live deeply, tread lightly
Results
5KM
Men | Women |
1. Damien Angel 1:00:56 | 1. Tatum Botha 1:07:11 |
2. Matthew Pelser 1:04:11 | 2. Mykae Forrest 1:15:11 |
3. Shane Ramsay 1:04:29 | 3. Sarah Ferguson 1:16:29 |
4. Nathan Fouche 1:09:03 | 4. Jenna-Mae Lally 1:19:28 |
5. Wayne Willetts 1:12:29 | 5. Amelia Fraser-Harding 1:21:30 |
3.2KM
Men | Women |
1. Gary Albertyn 0:42:04 | 1. Tayla Bruce 0:43:26 |
2. Michiel Kemper 0:48:11 | 2. Bailey Forrest 0:43:26 |
3. Wayne Thompson 0:48:38 | 3. Lara Edward 0:44:48 |
4. Tristan Frew 0:49:18 | 4. Tasnim Nabbie 0:46:53 |
5. Stefan vd Westhuizen 0:49:25 | 5. Jadyn-Lee Joubert 0:46:59 |
1.6KM
Men | Women |
1. Tyne Van Achterbergh 0:17:34 | 1. Kailey Joubert 0:20:37 |
2. Jake Borrageiro 0:17:58 | 2. Jenna Ellse 0:21:31 |
3. Gal Marks 0:19:32 | 3. Dayna Deeble 0:22:34 |
800M
Men | Women |
1. Luke Swinney 0:14:34 | 1. Christy Gilmour 0:15:39 |
2. Kerry Staples 0:15:37 | 2. Riette Theunissen 0:15:48 |
3. Mark Van Achterbergh 0:16:53 | 3. Holleigh Van Achterbergh 0:16:50 |
live deeply, tread lightly